Checked 10 November 2026. The Deanship of Graduate Studies admits master's, PhD and higher diploma students once a year. The 1448 window is closed and the 1449 window has not opened yet. The 1448 cycle below shows what to prepare.
Dates
| 1448 intake | Window |
|---|---|
| Master's and PhD | Opened 16 November 2025 and closed on 6 December 2025 |
| Higher diplomas | 5 to 11 April 2026 (17 to 23 Shawwal 1447) |
The University announces each window on the Deanship's X account, @highstudies_iu, and its Telegram channel, t.me/highstudies_iu. The 1448 master's and PhD window opened in mid November and ran for about three weeks, so watch these channels from early November and have your documents ready before it opens.
For applicants inside Saudi Arabia, the 1448 cycle then ran like this: the specialist exams in mid January 2026, the interviews in late January, and acceptances announced from Ramadan. Postgraduate classes are held in the evening.
How to apply
| Topic | Inside Saudi Arabia | Outside Saudi Arabia |
|---|---|---|
| Who | Saudis, GCC citizens, legal residents (internal scholarship) and external scholarship students already at the University who are about to graduate | International applicants for an external scholarship who do not hold a scholarship in Saudi Arabia |
| Where | The University's postgraduate admission portal, postgraduate.iu.edu.sa | The postgraduate Minhati منحتيThe Islamic University's own portal for applicants.More in the glossary portal, postgraduateminhatee.iu.edu.sa |
| Written exam | Where the department sets one | Exempt, unless you already hold a scholarship in Saudi Arabia |
- All programmes are taught at the main campus in Madinah.
- The University has no offices or agents anywhere that take applications for it.
- Application fee: 300 SAR for every applicant, not refundable, paid by e-invoice on the portal. Your application is not considered, and you cannot sit the exam, until it is paid.
- You apply yourself. Keep your login safe, give a working email and phone number (with promotional text messages not blocked), and follow your application on the portal.
Who can apply
Saudis, GCC citizens, legal residents of Saudi Arabia (internal scholarship) and international applicants (external scholarship).
To apply you need: a degree from an institution recognised by the Ministry of Education, no conduct record that bars admission, the 300 SAR fee paid, every required document uploaded and matching by the deadline, medical fitness, and any extra conditions your department sets.
To be accepted you need to: pass the department's specialist exam and interview, where it holds them; pass any supplementary courses it sets; complete all your admission documents by the deadline, or the nomination is cancelled; and, on a paid programme, pay the first semester's tuition before you enrol.
If you apply without meeting the conditions, the responsibility is yours and the 300 SAR fee is not refunded. Check the conditions for your programme below before you pay.
About your qualifications
- Non-Saudi with a qualification from abroad: final acceptance needs the Saudi embassy's attestation of your qualification. You can apply and be nominated before you have it.
- Not graduated yet: you are compared with other applicants on your grade and cumulative GPA at the time you apply. A later rise in your GPA does not count.
- The University awards the degree only. It takes no responsibility for your employment or promotion, and does not ask for your employer's approval. Arranging that is up to you.
Already studying at the University?
Students who hold an Islamic University scholarship apply on the University's postgraduate portal, not on Minhati. For the 1448 intake the rules are strict:
- You can apply in your final year if you will graduate before the programme starts.
- If you have already graduated, you cannot apply. The only exception is a special decision of the University President, for students who graduated after the start of the first semester of 1447 and whose scholarship is still valid.
- Final year of a bachelor's: you count as an expected graduate if your remaining hours fit within the maximum load allowed, summer semester included.
- Final year of a master's by thesis: your thesis is already defended with a recommendation to award the degree, or submitted with the defence set for the second semester of 1447 at the latest.
- Final year of a master's by coursework: your graduation project is submitted when you apply.
You are ranked on your grade and GPA on the day you apply. If you do not graduate in time, you lose the nomination and cannot keep it for the next year. A scholarship student who moves straight from a bachelor's into a master's keeps his room.
Current students moving on to a higher diploma also confirm their place on Study in Saudi once they have passed the internal exam and interview, as they did in 2026.
Iqama إقامةThe residence permit for foreigners living in Saudi Arabia. New students on the educational visa get a Visitor ID instead.More in the glossary holders on an internal scholarship apply on the same portal. Graduates can apply if their degree is from a GCC government university or a university recognised by the Saudi Ministry of Education. Expected graduates are accepted only from the Islamic University.
Conditions by department
These are the main conditions for the 1448 intake, on top of the general conditions above. "Exam" is the written specialist exam and "interview" is the personal interview, each marked out of 100. Applicants from outside Saudi Arabia with no current scholarship skip the written exam but still sit the interview and any Qur'an test.
| Department | Previous grade | Qur'an memorisation | Pass marks |
|---|---|---|---|
| Aqeedah | Very good. Master's: a Shari'ah degree. PhD: Aqeedah | None | Exam 60, interview 60 |
| Arabic Language Institute (teaching Arabic to non-native speakers) | Very good for the master's. Diploma: a degree in Arabic or Shari'ah | None | Exam 60 |
| Da'wah and Islamic Culture | Very good (diploma: good) | Diploma 1 juz, master's 3, PhD 5 | Exam 60, interview 60, Qur'an 60 |
| Education (master's) | Very good, regular study | None | Exam 60, interview 60 |
| Education (PhD) | A master's in the same field | None | Exam 70, interview 70 |
| Fiqh and Usul al-Fiqh | Very good, regular study. Master's: a Shari'ah degree | None | Exam 60, interview 60 |
| Fiqh as-Sunnah | Very good | Master's 3 juz, PhD 5 | Written and oral 70, Qur'an 80 |
| Hadith Sciences | Very good. Master's: a Hadith or Shari'ah degree | Master's 4 juz, PhD 8 | Written and oral 70, Qur'an 80 |
| History and Civilisation | Very good. Geography and literature graduates can apply | None | Exam 60 |
| Islamic Economics | Very good | None | Exam 60, interview 60 |
| Judicial Studies | Diplomas: good. Master's and PhD: very good | None | Exam 60, interview 60 |
| Law (al-Anzimah) | Very good, regular study | None | Exam 60, interview 60 |
| Linguistics, Literature and Rhetoric | Good, with a bachelor's in Arabic | None | Exam 60 |
| Media and Communication | Not set | None | Exam 60, interview 60 |
| Qira'at | Very good. Master's: a Qira'at degree or an ijazah in the ten qira'at | The whole Qur'an | Exam 60, interview 60 |
| Tafsir and Qur'anic Sciences | Very good, full regular study | Master's 5 juz, PhD 10 | Exam 60 |
The higher diploma in Guidance and Counselling is open only to external scholarship students, with a very good bachelor's and an exam mark of 60. A master's applicant in Da'wah who studied the higher diploma in Da'wah and Islamic Culture needs at least 4.75 out of 5 in the diploma.
Science, engineering and computing
These master's programmes have extra conditions for the 1448 intake:
- Degree: a bachelor's by regular study in the same field. Engineering programmes take engineering graduates, and Renewable Energy and Mechatronics take electrical or mechanical engineers only. Data Science and Cybersecurity take computer science, information technology and information systems graduates, and not education graduates.
- GPA: at least 3.50 out of 5 or 2.50 out of 4 in engineering and computing, and at least "good" in physics, chemistry and mathematics.
- English: at least TOEFL PBT 450, TOEFL iBT 45, IELTS 4 (4.5 for Cybersecurity) or STEP 60, taken within the last two years.
- English waiver: engineering and science can waive it if you are a national of an English-speaking country or took your bachelor's in one. Science also accepts a written undertaking to bring the certificate before you submit your thesis proposal. Computing has no waiver.
- Aptitude test (Qiyas): at least 60, taken within the last five years, for Saudi and internal scholarship applicants. External scholarship students are exempt.
- Interview: required for Data Science and Cybersecurity.
- Statement of Purpose: required for Physics, Chemistry and Mathematics.
How applicants are ranked
Every applicant who meets the conditions gets a weighted score, and the highest scores win the seats. The University's Standing Committee for Graduate Studies decides how many seats go to external scholarship, internal scholarship and Saudi applicants, based on how many in each group pass. The 1448 weights:
| Programmes | How the score is made |
|---|---|
| Applying from outside Saudi Arabia (no current scholarship): Shari'ah, Arabic, science and engineering programmes | 50% previous GPA, 50% interview |
| Applying from outside Saudi Arabia (no current scholarship): computing programmes | 50% GPA, 30% interview, 20% English test |
| Most Shari'ah, Arabic, education and media programmes inside Saudi Arabia | 40% GPA, 30% written exam, 30% interview |
| Tafsir; Linguistics; Literature and Rhetoric; History and Civilisation; Arabic Language Skills diploma; Guidance and Counselling diploma | 50% GPA, 50% written exam |
| Arbitration diploma | 60% bachelor's GPA, 40% interview |
| Computing, inside Saudi Arabia | 50% GPA, 30% interview, 10% aptitude test, 10% English test |
| Engineering, inside Saudi Arabia | 50% GPA, 20% interview, 15% aptitude test, 15% English test |
| Physics, Chemistry, Mathematics | 50% GPA, 25% aptitude test, 15% interview, 10% English certificate |
| Industrial Laboratories (professional master's) | 50% GPA, 25% aptitude test, 25% years of lab experience |
The aptitude test counts only for Saudi and internal scholarship applicants. External scholarship students are exempt from it.
How close it gets. In 2026, 66 candidates reached the final master's interview, results came on 8 March 2026, and the master's in Sects (al-Firaq) in the Aqeedah department accepted 20. The ranking combined GPA, the interview and the written exam, and a single exam mark separated 20th place from 21st. Consider more than one department whose conditions you meet, and start preparing for the written exam early.
Documents for enrolment
Once you are nominated, upload these on the admission portal by the date the Deanship announces, each as a PDF under 5 MB, or your nomination is cancelled. For non-Saudi students:
Your degree certificate
Your academic transcript
A copy of your iqama
A copy of your passport
The admission agreement, signed and dated
Your aptitude test certificate, for programmes that require it
Saudi embassy attestation of your certificate, if it is from outside Saudi Arabia
Your English certificate, for programmes that require it
Then fill in the University's enrolment form. On a paid programme, pay the first semester's fee before you are enrolled. If anything you submit turns out to be false or altered, your admission is cancelled, even after you have started studying, and legal penalties follow.
Fees for the 1448 intake
Paid programmes charge only for the minimum study period: one year for a diploma, two for a master's and three for a PhD. Extra semesters beyond that are not charged. Fees are in SAR.
| Programme | Level | Per semester | Whole programme |
|---|---|---|---|
| Aqeedah | Master's | 11,000 | 44,000 |
| Aqeedah | PhD | 11,000 | 66,000 |
| Arabic language skills | Diploma | Free | Free |
| Arbitration | Diploma | 8,000 | 16,000 |
| Chemistry | Master's | Free | Free |
| Comparative education | Master's | 11,000 | 44,000 |
| Curricula and teaching methods | Master's | 11,000 | 44,000 |
| Curricula and teaching methods | PhD | Free | Free |
| Cybersecurity | Diploma | 8,000 | 16,000 |
| Cybersecurity | Master's | Free | Free |
| Da'wah | Master's | 11,000 | 44,000 |
| Da'wah and Islamic culture | Diploma | 8,000 | 16,000 |
| Da'wah and Islamic culture | PhD | 11,000 | 66,000 |
| Data science | Master's | Free | Free |
| Educational administration | Master's | 11,000 | 44,000 |
| Educational administration | PhD | 11,000 | 66,000 |
| Educational psychology | Master's | 11,000 | 44,000 |
| Engineering and technology management | Master's | Free | Free |
| Fiqh | Master's | 11,000 | 44,000 |
| Fiqh | PhD | 11,000 | 66,000 |
| Fiqh as-Sunnah | Master's | 11,000 | 44,000 |
| Fiqh as-Sunnah | PhD | 11,000 | 66,000 |
| Foundations of Islamic education | Master's | 11,000 | 44,000 |
| Foundations of Islamic education | PhD | Free | Free |
| Guidance and counselling | Diploma | Free | Free |
| Hadith sciences | Master's | Free | Free |
| Hadith sciences | PhD | Free | Free |
| History and civilisation | Master's | Free | Free |
| History and civilisation | PhD | Free | Free |
| Islamic culture | Master's | 11,000 | 44,000 |
| Islamic economics | Master's | 11,000 | 44,000 |
| Islamic economics | PhD | 11,000 | 66,000 |
| Judicial studies | Master's | 11,000 | 44,000 |
| Judicial studies | PhD | Free | Free |
| Judiciary and Shari'ah policy | Diploma | 8,000 | 16,000 |
| Law (al-Anzimah) | Master's | 11,000 | 44,000 |
| Law (al-Anzimah) | PhD | 13,000 | 78,000 |
| Linguistics | Master's | 11,000 | 44,000 |
| Linguistics | PhD | 11,000 | 66,000 |
| Literature and rhetoric | Master's | 11,000 | 44,000 |
| Literature and rhetoric | PhD | 11,000 | 66,000 |
| Mathematics | Master's | Free | Free |
| Mechatronics and robotics | Master's | Free | Free |
| Media and communication | Diploma | Free | Free |
| Media and communication | Master's | 11,000 | 44,000 |
| Physics | Master's | Free | Free |
| Professional science in industrial laboratories | Master's | 11,000 | 44,000 |
| Qira'at | Master's | Free | Free |
| Qira'at | PhD | Free | Free |
| Religions and ideologies | Master's | 11,000 | 44,000 |
| Renewable energy | Master's | Free | Free |
| Sects and doctrines | Master's | 11,000 | 44,000 |
| Sects and doctrines | PhD | 11,000 | 66,000 |
| Tafsir and Qur'anic sciences | Master's | 11,000 | 44,000 |
| Tafsir and Qur'anic sciences | PhD | Free | Free |
| Teaching Arabic to non-native speakers | Diploma | 8,000 | 16,000 |
| Teaching Arabic to non-native speakers | Master's | 11,000 | 44,000 |
| Teaching Arabic to non-native speakers | PhD | 11,000 | 66,000 |
| Usul al-Fiqh | Master's | 11,000 | 44,000 |
| Usul al-Fiqh | PhD | 11,000 | 66,000 |
The diploma in teaching Arabic to non-native speakers trains teachers. It is for graduates of Arabic or Islamic studies, not a course for learning Arabic.
What you receive as a postgraduate student
| You are | What you receive |
|---|---|
| Saudi, a GCC citizen, a stateless GCC resident, or the child of a Saudi mother | A study place, the library, medical services, subsidised meals, subsidised housing when available, and academic and cultural activities |
| External scholarship student (sponsored by the University) | A study place, a monthly Mukafa'ah مكافأةThe monthly stipend paid to full scholarship students.More in the glossary, a set-up allowance, a books allowance, a printing allowance, a graduation allowance, housing, subsidised meals, tickets, the library, medical services and activities |
| Internal scholarship student (legal resident) | A study place, the library, and academic and cultural activities |
Contact the Deanship of Graduate Studies
During official working hours. If a problem is not solved, you can contact them again within one working day.
- X: @highstudies_iu
- Admission unit WhatsApp: 0148137257
- Admission unit email: g.r@iu.edu.sa
- Phone extensions: 31009 and 31006
Bachelor's admission is in Applying to the Islamic University.